| | FEDERAL EXPENDITURES FUND TOTAL | 5,070 | 5,171 |
|
| OTHER SPECIAL REVENUE FUNDS (Informational) |
|
| | All Other | | 4,002,564 | 4,228,500 |
|
| | OTHER SPECIAL REVENUE FUNDS TOTAL | 4,002,564 | 4,228,500 |
|
| DEPARTMENT OF ADMINISTRATIVE |
|
| DEPARTMENT SUMMARY - GENERAL FUND (Informational) |
|
| | Positions - Legislative Count | (437.000) | (437.000) |
|
| | Positions - FTE Count | (0.769) | (0.769) |
|
| | Personal Services | 24,757,000 | 25,265,416 |
|
| | All Other | | 16,014,061 | 16,295,061 |
|
| | Capital Expenditures | 297,000 | 271,000 |
|
| | GENERAL FUND TOTAL | 41,068,061 | 41,831,477 |
|
| DEPARTMENT SUMMARY - HIGHWAY FUND |
|
| | Positions - Legislative Count | (23.000) | (23.000) |
|
| | Personal Services | 971,054 | 999,746 |
|
| | All Other | | 1,642,994 | 1,652,434 |
|
| | HIGHWAY FUND TOTAL | 2,614,048 | 2,652,180 |
|
| DEPARTMENT SUMMARY - FEDERAL |
|
| EXPENDITURES FUND (Informational) |
|
| | FEDERAL EXPENDITURES FUND TOTAL | 5,070 | 5,171 |
|
| DEPARTMENT SUMMARY - OTHER SPECIAL |
|
| REVENUE FUNDS (Informational) |
|
| | All Other | | 4,580,380 | 4,816,874 |
|
| | OTHER SPECIAL REVENUE FUNDS TOTAL | 4,580,380 | 4,816,874 |
|
| DEPARTMENT SUMMARY - REAL PROPERTY |
|
| LEASE INTERNAL SERVICE FUND (Informational) |
|
| | Positions - Legislative Count | (3.000) | (3.000) |
|
| | Personal Services | 185,960 | 191,655 |
|
| | All Other | | 21,279,639 | 20,655,601 |
|
| | REAL PROPERTY LEASE INTERNAL | __________ | __________ |
|
| | SERVICE FUND TOTAL | 21,465,599 | 20,847,256 |
|
| DEPARTMENT OF ENVIRONMENTAL PROTECTION |
|
|