| GENERAL FUND (Informational) |
|
| | Positions - Legislative Count | (18.000) | (18.000) |
|
| | Personal Services | 1,276,077 | 1,293,911 |
|
| | GENERAL FUND TOTAL | 1,423,106 | 1,442,996 |
|
| | HIGHWAY FUND TOTAL | 36,296 | 36,427 |
|
| DEPARTMENT OF ENVIRONMENTAL PROTECTION |
|
| DEPARTMENT SUMMARY - GENERAL FUND (Informational) |
|
| | Positions - Legislative Count | (18.000) | (18.000) |
|
| | Personal Services | 1,276,077 | 1,293,911 |
|
| | GENERAL FUND TOTAL | 1,423,106 | 1,442,996 |
|
| DEPARTMENT SUMMARY - HIGHWAY FUND |
|
| | HIGHWAY FUND TOTAL | 36,296 | 36,427 |
|
| DEPARTMENT OF PUBLIC SAFETY |
|
| GENERAL FUND (Informational) |
|
| | Positions - Legislative Count | (401.000) | (401.000) |
|
| | Personal Services | 14,125,946 | 14,374,107 |
|
| | All Other | | 3,387,950 | 3,284,235 |
|
| | Capital Expenditures | 924,400 | 858,400 |
|
| | GENERAL FUND TOTAL | 18,438,296 | 18,516,742 |
|
| | Personal Services | 21,189,089 | 21,560,728 |
|
| | All Other | | 5,261,299 | 5,090,093 |
|
| | Capital Expenditures | 1,386,600 | 1,287,600 |
|
| | HIGHWAY FUND TOTAL | 27,836,988 | 27,938,421 |
|
| FEDERAL EXPENDITURES FUND (Informational) |
|
| | Positions - Legislative Count | (1.000) | (1.000) |
|
| | Personal Services | 78,367 | 82,110 |
|
|