| | HIGHWAY FUND TOTAL | 1,576,223 | 1,596,748 |
|
| OTHER SPECIAL REVENUE FUNDS (Informational) |
|
| | OTHER SPECIAL REVENUE FUNDS TOTAL | 527,816 | 538,374 |
|
| REAL PROPERTY LEASE INTERNAL |
|
| SERVICE FUND (Informational) |
|
| | Positions - Legislative Count | (3.000) | (3.000) |
|
| | Personal Services | 185,960 | 191,655 |
|
| | All Other | | 21,279,639 | 20,655,601 |
|
| | REAL PROPERTY LEASE INTERNAL | __________ | __________ |
|
| | SERVICE FUND TOTAL | 21,465,599 | 20,847,256 |
|
| Bur Gen Svcs - Capital Construction |
|
| and Improve Reserve Fund 0883 |
|
| | HIGHWAY FUND TOTAL | 664,713 | 669,857 |
|
| OTHER SPECIAL REVENUE FUNDS (Informational) |
|
| | OTHER SPECIAL REVENUE FUNDS TOTAL | 50,000 | 50,000 |
|
| Revenue Services - Bureau of 0002 |
|
| GENERAL FUND (Informational) |
|
| | Positions - Legislative Count | (315.000) | (315.000) |
|
| | Positions - FTE Count | (0.769) | (0.769) |
|
| | Personal Services | 18,630,983 | 19,017,078 |
|
| | All Other | | 10,648,546 | 10,784,148 |
|
| | Capital Expenditures | 297,000 | 271,000 |
|
| | GENERAL FUND TOTAL | 29,576,529 | 30,072,226 |
|
| | Positions - Legislative Count | (3.000) | (3.000) |
|
| | Personal Services | 186,605 | 193,794 |
|
| | HIGHWAY FUND TOTAL | 209,724 | 217,175 |
|
| FEDERAL EXPENDITURES FUND (Informational) |
|
|