| GENERAL FUND | 2005-06 | 2006-07 |
|
| GENERAL FUND TOTAL | $0 | ($1,500,000) |
|
| General Purpose Aid for Local Schools 0308 |
|
| Initiative: Reduces funding for general purpose aid for local | schools for the savings to school districts as a result of the | Department of Education assuming responsibility for capturing the | maximum federal reimbursement to local school districts for the | following MaineCare services: school-based rehabilitation, day | treatment and targeted case management services beginning in | January 2006. |
|
| GENERAL FUND | 2005-06 | 2006-07 |
|
| GENERAL FUND TOTAL | $0 | ($2,500,000) |
|
| DEPARTMENT TOTALS | 2005-06 | 2006-07 |
|
| | GENERAL FUND | ($974,000) | ($12,358,566) |
|
| DEPARTMENT TOTAL - ALL FUNDS | ($974,000) | ($12,358,566) |
|
| | Sec. J-1. Appropriations and allocations. The following appropriations | and allocations are made. |
|
| Management Information Systems 0838 |
|
| Initiative: Transfers the funding of 4 positions to the General | Purpose Aid for Local Schools program account to be funded within | existing general purpose aid for local schools appropriations. |
|
| GENERAL FUND | 2005-06 | 2006-07 |
|
| | Personal Services | ($274,892) | ($288,898) |
|
| GENERAL FUND TOTAL | ($274,892) | ($288,898) |
|
| Initiative: Reduces funding for National Aeronautics and Space | Administration grants for teachers. |
|
|