| Initiative: Deappropriates funds for savings to be achieved by | eliminating funding for hospital specialty clinics at Central | Maine Medical Center, Eastern Maine Medical Center and Maine | Medical Center. |
|
| GENERAL FUND | 2005-06 | 2006-07 |
|
| | All Other | | ($212,813) | ($213,713) |
|
| GENERAL FUND TOTAL | ($212,813) | ($213,713) |
|
| Elder and Adult Services - Bureau of 0140 |
|
| Initiative: Deappropriates funds for savings to be achieved by | consolidating the homemaker and independent housing programs. | These savings are to be achieved in administrative costs and not | direct services. |
|
| GENERAL FUND | 2005-06 | 2006-07 |
|
| | All Other | | ($100,000) | ($100,000) |
|
| GENERAL FUND TOTAL | ($100,000) | ($100,000) |
|
| Initiative: Deappropriates funds to reflect a one-month delay in | the implementation of the nursing facility and residential care | facility cost-of-living adjustments authorized under Public Law | 2005, chapter 12, Part IIII. |
|
| GENERAL FUND | 2005-06 | 2006-07 |
|
| GENERAL FUND TOTAL | | ($250,000) |
|
| Initiative: Allocates funds from savings resulting from the one- | month delay in nursing facility and residential care facility | cost-of-living adjustments to be used for other MaineCare | expenses. |
|
| OTHER SPECIAL REVENUE FUNDS | 2005-06 | 2006-07 |
|
| OTHER SPECIAL REVENUE FUNDS TOTAL | $250,000 | $0 |
|
| HEALTH AND HUMAN SERVICES, |
|
| DEPARTMENT OF (FORMERLY DHS) |
|
| DEPARTMENT TOTALS | 2005-06 | 2006-07 |
|
|