| Initiative: Deappropriates funds for savings to be achieved by | managing department vacancies. |
|
| GENERAL FUND | 2005-06 | 2006-07 |
|
| | Personal Services | ($750,000) | ($750,000) |
|
| GENERAL FUND TOTAL | ($750,000) | ($750,000) |
|
| Initiative: Deappropriates and deallocates funds to reflect the | elimination of the foster care supplemental clothing payment made | in the spring and fall of each year. |
|
| GENERAL FUND | 2005-06 | 2006-07 |
|
| | All Other | | ($120,000) | ($120,000) |
|
| GENERAL FUND TOTAL | ($120,000) | ($120,000) |
|
| FEDERAL EXPENDITURES FUND | 2005-06 | 2006-07 |
|
| | All Other | | ($207,869) | ($203,450) |
|
| FEDERAL EXPENDITURES FUND TOTAL | ($207,869) | ($203,450) |
|
| Initiative: Deappropriates funds to reflect the elimination of | the foster care supplemental clothing payment made in the spring | and fall of each year. |
|
| GENERAL FUND | 2005-06 | 2006-07 |
|
| | All Other | | ($480,000) | ($480,000) |
|
| GENERAL FUND TOTAL | ($480,000) | ($480,000) |
|
| Maternal and Child Health Block Grant Match Z008 |
|
| Initiative: Deappropriates funds for savings to be achieved by | restructuring the maternal and child health program. |
|
| GENERAL FUND | 2005-06 | 2006-07 |
|
| | All Other | | ($211,378) | ($211,378) |
|
| GENERAL FUND TOTAL | ($211,378) | ($211,378) |
|
|