| | Personal Services | | (10,000) |
|
| | General Fund Total | | (10,000) |
|
| Buildings and Grounds Operations 0080 |
|
| Initiative: Provides for the deappropriation of Personal | Services funds from savings achieved through the elimination of | one Clerk Typist II position, one Stores Clerk position, one | Custodial Worker I position, one Mason position and one Director | of Housekeeping position and through a delay in the filling of | vacant positions. |
|
| | Positions - Legislative Count | | (-5.000) |
|
| | Personal Services | | (35,000) |
|
| | General Fund Total | | (35,000) |
|
| Public Improvements - Planning/Construction - |
|
| Initiative: Provides for the deappropriation of Personal | Services funds from savings achieved through the elimination of | one Clerk Typist III position and through a delay in the filling | of vacant positions. |
|
| | Positions - Legislative Count | | (-1.000) |
|
| | Personal Services | | (60,000) |
|
| | General Fund Total | | (60,000) |
|
| Capital Construction/Repairs/Improvements 0059 |
|
| Initiative: Provides for the deappropriation of funds as a | result of delaying repairs to July 1, 2003. |
|
| | General Fund Total | | (250,000) |
|
| Purchases - Division of 0007 |
|
| Initiative: Provides for the deappropriation of Personal | Services funds from savings achieved through the elimination of |
|
|