| | GENERAL FUND TOTAL | (95,085) | (94,989) |
|
| HIGHWAY FUND | 2003-04 | 2004-05 |
|
| | Positions - Legislative Count | 2.000 | 2.000 |
|
| OTHER SPECIAL REVENUE FUNDS - | 2003-04 | 2004-05 |
|
| | Personal Services | 95,074 | 94,981 |
|
| | OTHER SPECIAL REVENUE FUNDS TOTAL | 95,074 | 94,981 |
|
| Administration - Public Safety 0088 |
|
| Initiative: Transfer one Accountant III position from the | General Fund to the Highway Fund. |
|
| GENERAL FUND - (Informational) | 2003-04 | 2004-05 |
|
| | Positions - Legislative Count | (1.000) | (1.000) |
|
| | Personal Services | (60,535) | (60,587) |
|
| | GENERAL FUND TOTAL | (60,535) | (60,587) |
|
| HIGHWAY FUND | 2003-04 | 2004-05 |
|
| | Positions - Legislative Count | 1.000 | 1.000 |
|
| | Personal Services | 60,535 | 60,587 |
|
| | HIGHWAY FUND TOTAL | 60,535 | 60,587 |
|
| Initiative: Provides for the deappropriation of funds through | the elimination of positions. Details are on file in the | Bureau of the Budget. |
|
| HIGHWAY FUND | 2003-04 | 2004-05 |
|
| | Positions - Legislative Count | (2.000) | (2.000) |
|
| | Personal Services | (136,827) | (136,585) |
|
| | HIGHWAY FUND TOTAL | (136,827) | (136,585) |
|
| PUBLIC SAFETY, DEPARTMENT OF |
|
| DEPARTMENT TOTALS | 2003-04 | 2004-05 |
|
| | GENERAL FUND - (Informational) | (4,065,534) | (4,078,868) |
|
| | HIGHWAY FUND | 1,179,553 | 1,191,929 |
|
| | FEDERAL EXPENDITURES FUND - | (67,878) | (68,247) |
|
|