| Initiative: Provides for the deappropriation of funds by | downgrading 10 State Police Trooper positions to 10 Public | Safety Inspector I positions. |
|
| HIGHWAY FUND | 2003-04 | 2004-05 |
|
| | Personal Services | (161,342) | (162,843) |
|
| | HIGHWAY FUND TOTAL | (161,342) | (162,843) |
|
| Administration - Public Safety 0088 |
|
| Initiative: Provides for the deappropriation of funds through | elimination of positions. Details are on file in the Bureau | of the Budget. |
|
| GENERAL FUND - (Informational) | 2003-04 | 2004-05 |
|
| | Positions - Legislative Count | (1.500) | (1.500) |
|
| | Personal Services | (89,527) | (93,944) |
|
| | GENERAL FUND TOTAL | (89,527) | (93,944) |
|
| HIGHWAY FUND | 2003-04 | 2004-05 |
|
| | Positions - Legislative Count | (2.000) | (2.000) |
|
| | Personal Services | (95,034) | (97,119) |
|
| | HIGHWAY FUND TOTAL | (95,034) | (97,119) |
|
| FEDERAL EXPENDITURES FUND - | 2003-04 | 2004-05 |
|
| | Positions - Legislative Count | (1.000) | (1.000) |
|
| | Personal Services | (67,878) | (68,247) |
|
| | FEDERAL EXPENDITURES FUND TOTAL | (67,878) | (68,247) |
|
| OTHER SPECIAL REVENUE FUNDS - | 2003-04 | 2004-05 |
|
| | Positions - Legislative Count | (1.000) | (1.000) |
|
| | Personal Services | (91,185) | (90,218) |
|
| | OTHER SPECIAL REVENUE FUNDS TOTAL | (91,185) | (90,218) |
|
| Administration - Public Safety 0088 |
|
| Initiative: Provides for the transfer of .5 Public Service | Executive I position and .5 Public Service Manager I position | from the General Fund to the Other Special Revenue funds. |
|
| GENERAL FUND - (Informational) | 2003-04 | 2004-05 |
|
| | Positions - Legislative Count | (2.000) | (2.000) |
|
| | Personal Services | (95,085) | (94,989) |
|
|