| | Personal Services | 14,797,182 | 15,625,927 |
|
| | All Other | | 2,545,838 | 2,542,459 |
|
| | Capital Expenditures | 110,100 | 113,385 |
|
| | GENERAL FUND TOTAL | 17,453,120 | 18,281,771 |
|
| FEDERAL EXPENDITURES FUND |
|
| | Positions - Legislative Count | 1.000 | 1.000 |
|
| | Positions - FTE Count | 0.488 | 0.488 |
|
| | Personal Services | 73,711 | 78,652 |
|
| | FEDERAL EXPENDITURES FUND TOTAL | 116,771 | 120,424 |
|
| OTHER SPECIAL REVENUE FUNDS |
|
| | Positions - Legislative Count | 2.000 | 2.000 |
|
| | Personal Services | 116,909 | 123,390 |
|
| | Capital Expenditures | 41,575 | 16,500 |
|
| | OTHER SPECIAL REVENUE FUNDS TOTAL | 586,736 | 574,380 |
|
| Central Maine Pre-release Center 0392 |
|
| | Positions - Legislative Count | 20.000 | 20.000 |
|
| | Personal Services | 1,251,681 | 1,313,235 |
|
| | Capital Expenditures | 4,500 | 4,000 |
|
| | GENERAL FUND TOTAL | 1,440,593 | 1,505,628 |
|
| Charleston Correctional Facility 0400 |
|
| | Positions - Legislative Count | 28.000 | 28.000 |
|
| | Personal Services | 1,766,775 | 1,859,422 |
|
| | Capital Expenditures | 30,000 | 0 |
|
| | GENERAL FUND TOTAL | 2,215,901 | 2,282,700 |
|
| FEDERAL EXPENDITURES FUND |
|
| | Positions - Legislative Count | 1.000 | 1.000 |
|
| | Personal Services | 55,033 | 59,058 |
|
| | FEDERAL EXPENDITURES FUND TOTAL | 92,530 | 97,328 |
|
| OTHER SPECIAL REVENUE FUNDS |
|
|