|
Land Management and Planning 0239 |
|
| OTHER SPECIAL REVENUE FUNDS |
|
| | Positions - Legislative Count | 43.500 | 43.500 |
|
| | Positions - FTE Count | 3.733 | 3.733 |
|
| | Personal Services | 2,919,167 | 2,974,793 |
|
| | All Other | | 1,350,848 | 1,374,363 |
|
| | Capital Expenditures | 1,158,000 | 1,159,500 |
|
| | OTHER SPECIAL REVENUE FUNDS TOTAL | 5,428,015 | 5,508,656 |
|
| Coastal Island Registry 0241 |
|
| OTHER SPECIAL REVENUE FUNDS |
|
| | OTHER SPECIAL REVENUE FUNDS TOTAL | 101 | 103 |
|
| Land Use Regulation Commission 0236 |
|
| | Positions - Legislative Count | 26.500 | 26.500 |
|
| | Personal Services | 1,746,415 | 1,789,633 |
|
| | Capital Expenditures | 17,000 | 15,000 |
|
| | GENERAL FUND TOTAL | 2,184,081 | 2,233,736 |
|
| OTHER SPECIAL REVENUE FUNDS |
|
| | Positions - Legislative Count | 1.000 | 1.000 |
|
| | Personal Services | 65,749 | 65,714 |
|
| | OTHER SPECIAL REVENUE FUNDS TOTAL | 124,647 | 125,806 |
|
| | Positions - Legislative Count | 13.000 | 13.000 |
|
| | Personal Services | 976,678 | 980,502 |
|
| | GENERAL FUND TOTAL | 1,128,998 | 1,133,770 |
|
| FEDERAL EXPENDITURES FUND |
|
|