|
OTHER SPECIAL REVENUE FUNDS |
|
| | Positions - Legislative Count | 5.000 | 5.000 |
|
| | Positions - FTE Count | 1.530 | 1.530 |
|
| | Personal Services | 398,774 | 407,290 |
|
| | All Other | | 3,345,111 | 3,408,886 |
|
| | Capital Expenditures | 40,000 | 38,000 |
|
| | OTHER SPECIAL REVENUE FUNDS TOTAL | 3,783,885 | 3,854,176 |
|
| Boating Facilities Fund 0226 |
|
| OTHER SPECIAL REVENUE FUNDS |
|
| | Positions - Legislative Count | 9.500 | 9.500 |
|
| | Positions - FTE Count | 2.000 | 2.000 |
|
| | Personal Services | 653,596 | 667,064 |
|
| | Capital Expenditures | 220,105 | 227,086 |
|
| | OTHER SPECIAL REVENUE FUNDS TOTAL | 1,456,540 | 1,449,672 |
|
| Maine State Parks Development |
|
| OTHER SPECIAL REVENUE FUNDS |
|
| | Positions - Legislative Count | 3.000 | 3.000 |
|
| | Positions - FTE Count | 4.000 | 4.000 |
|
| | Personal Services | 331,815 | 345,732 |
|
| | Capital Expenditures | 127,000 | 123,000 |
|
| | OTHER SPECIAL REVENUE FUNDS TOTAL | 630,952 | 646,313 |
|
| Forest Recreation Resource Fund 0354 |
|
| OTHER SPECIAL REVENUE FUNDS |
|
| | Positions - Legislative Count | 1.000 | 1.000 |
|
| | Positions - FTE Count | 0.308 | 0.308 |
|
| | Personal Services | 79,145 | 80,427 |
|
| | OTHER SPECIAL REVENUE FUNDS TOTAL | 80,503 | 81,812 |
|
| Maine State Parks Program 0746 |
|
| OTHER SPECIAL REVENUE FUNDS |
|
| | Capital Expenditures | 100,500 | 100,500 |
|
| | OTHER SPECIAL REVENUE FUNDS TOTAL | 722,976 | 723,583 |
|
|