| | GENERAL FUND TOTAL | 1,359,994 | 1,373,465 |
|
| Office of Substance Abuse - |
|
| | All Other | | 3,235,908 | 3,414,863 |
|
| | GENERAL FUND TOTAL | 3,235,908 | 3,414,863 |
|
| FHM - Substance Abuse 0948 |
|
| | All Other | | 5,570,005 | 5,570,005 |
|
| | FUND FOR A HEALTHY MAINE TOTAL | 5,570,005 | 5,570,005 |
|
| DEPARTMENT OF BEHAVIORAL AND |
|
| DEPARTMENT SUMMARY - GENERAL FUND |
|
| | Positions - Legislative Count | 641.500 | 641.500 |
|
| | Positions - FTE Count | 1.299 | 1.299 |
|
| | Personal Services | 55,110,271 | 58,035,235 |
|
| | All Other | | 217,552,004 | 229,233,543 |
|
| | Capital Expenditures | 120,307 | 97,790 |
|
| | GENERAL FUND TOTAL | 272,782,582 | 287,366,568 |
|
| DEPARTMENT SUMMARY - FEDERAL |
|
| | Positions - Legislative Count | 9.000 | 9.000 |
|
| | Positions - FTE Count | 0.500 | 0.500 |
|
| | Personal Services | 703,022 | 665,479 |
|
| | All Other | | 14,671,745 | 14,832,987 |
|
| | FEDERAL EXPENDITURES FUND TOTAL | 15,374,767 | 15,498,466 |
|
| DEPARTMENT SUMMARY - OTHER SPECIAL |
|
| | Positions - Legislative Count | 679.500 | 679.500 |
|
| | Positions - FTE Count | 1.236 | 1.236 |
|
| | Personal Services | 28,288,985 | 29,721,605 |
|
| | All Other | | 9,363,006 | 9,462,487 |
|
| | Capital Expenditures | 105,419 | 61,710 |
|
| | OTHER SPECIAL REVENUE FUNDS TOTAL | 37,757,410 | 39,245,802 |
|
| DEPARTMENT SUMMARY - FUND FOR A |
|
|