| | All Other | | 76,415,299 | 81,738,419 |
|
| | GENERAL FUND TOTAL | 76,415,299 | 81,738,419 |
|
| Freeport Towne Square 0814 |
|
| | Positions - Legislative Count | 19.500 | 19.500 |
|
| | Personal Services | 1,062,665 | 1,117,431 |
|
| | GENERAL FUND TOTAL | 1,165,059 | 1,221,875 |
|
| OTHER SPECIAL REVENUE FUNDS |
|
| | OTHER SPECIAL REVENUE FUNDS TOTAL | 85,000 | 85,000 |
|
| Office of Substance Abuse 0679 |
|
| | Positions - Legislative Count | 19.000 | 19.000 |
|
| | Personal Services | 1,275,564 | 1,349,714 |
|
| | All Other | | 5,874,700 | 5,983,705 |
|
| | GENERAL FUND TOTAL | 7,150,264 | 7,333,419 |
|
| FEDERAL EXPENDITURES FUND |
|
| | Positions - Legislative Count | 5.000 | 5.000 |
|
| | Personal Services | 308,347 | 325,864 |
|
| | All Other | | 6,734,430 | 6,881,310 |
|
| | FEDERAL EXPENDITURES FUND TOTAL | 7,042,777 | 7,207,174 |
|
| | Positions - Legislative Count | 7.000 | 7.000 |
|
| | Personal Services | 412,544 | 435,760 |
|
| | All Other | | 6,163,744 | 6,242,280 |
|
| | FEDERAL BLOCK GRANT FUND TOTAL | 6,576,288 | 6,678,040 |
|
| Driver Education and Evaluation |
|
| Program - Substance Abuse 0700 |
|
| | Positions - Legislative Count | 9.000 | 9.000 |
|
| | Personal Services | 444,865 | 473,657 |
|
|