| | OFFICE OF INFORMATION SERVICES | __________ | __________ |
|
| | FUND TOTAL | 21,354,680 | 21,291,457 |
|
| DEPARTMENT SUMMARY - RISK MANAGEMENT FUND |
|
| | Positions - Legislative Count | 6.000 | 6.000 |
|
| | Personal Services | 407,128 | 415,511 |
|
| | All Other | | 3,542,794 | 3,616,455 |
|
| | RISK MANAGEMENT FUND TOTAL | 3,949,922 | 4,031,966 |
|
| DEPARTMENT SUMMARY - WORKERS |
|
| COMPENSATION MANAGEMENT FUND |
|
| | Positions - Legislative Count | 10.000 | 10.000 |
|
| | Personal Services | 1,336,517 | 1,342,483 |
|
| | All Other | | 17,736,494 | 18,104,565 |
|
| | WORKERS COMPENSATION MANAGEMENT | __________ | __________ |
|
| | FUND TOTAL | 19,073,011 | 19,447,048 |
|
| DEPARTMENT SUMMARY - CENTRAL MOTOR POOL |
|
| | Positions - Legislative Count | 15.000 | 15.000 |
|
| | Personal Services | 743,469 | 758,266 |
|
| | All Other | | 4,259,312 | 4,347,869 |
|
| | CENTRAL MOTOR POOL TOTAL | 5,002,781 | 5,106,135 |
|
| DEPARTMENT SUMMARY - REAL PROPERTY |
|
| LEASE INTERNAL SERVICE FUND |
|
| | Positions - Legislative Count | 3.000 | 3.000 |
|
| | Personal Services | 185,960 | 191,655 |
|
| | All Other | | 21,279,639 | 20,655,601 |
|
| | REAL PROPERTY LEASE INTERNAL | __________ | __________ |
|
| | SERVICE FUND TOTAL | 21,465,599 | 20,847,256 |
|
| DEPARTMENT SUMMARY - BUREAU OF |
|
| | BUREAU OF REVENUE SERVICES TOTAL | 336,935 | 165,943 |
|
| DEPARTMENT SUMMARY - RETIREE |
|
| | All Other | | 41,738,173 | 48,400,235 |
|
| | RETIREE HEALTH INSURANCE | __________ | __________ |
|
| | FUND TOTAL | 41,738,173 | 48,400,235 |
|
| DEPARTMENT SUMMARY - ACCIDENT, SICKNESS |
|
| AND HEALTH INSURANCE INTERNAL SERVICE FUND |
|
|