| DEPARTMENT OF ADMINISTRATIVE |
|
| DEPARTMENT SUMMARY - GENERAL FUND |
|
| | Positions - Legislative Count | 529.000 | 529.000 |
|
| | Positions - FTE Count | 0.769 | 0.769 |
|
| | Personal Services | 31,253,090 | 31,830,576 |
|
| | All Other | | 189,785,740 | 196,685,047 |
|
| | Capital Expenditures | 297,000 | 271,000 |
|
| | GENERAL FUND TOTAL | 221,335,830 | 228,786,623 |
|
| DEPARTMENT SUMMARY - HIGHWAY FUND |
|
| | Positions - Legislative Count | 23.000 | 23.000 |
|
| | Personal Services | 971,054 | 999,746 |
|
| | All Other | | 1,642,994 | 1,652,434 |
|
| | HIGHWAY FUND TOTAL | 2,614,048 | 2,652,180 |
|
| DEPARTMENT SUMMARY - FEDERAL |
|
| | FEDERAL EXPENDITURES FUND TOTAL | 5,070 | 5,171 |
|
| DEPARTMENT SUMMARY - OTHER SPECIAL |
|
| | Positions - Legislative Count | 30.000 | 30.000 |
|
| | Personal Services | 1,810,787 | 1,843,790 |
|
| | All Other | | 13,805,201 | 14,244,713 |
|
| | OTHER SPECIAL REVENUE FUNDS TOTAL | 15,615,988 | 16,088,503 |
|
| DEPARTMENT SUMMARY - POSTAL, PRINTING |
|
| | Positions - Legislative Count | 54.000 | 54.000 |
|
| | Positions - FTE Count | 0.375 | 0.375 |
|
| | Personal Services | 2,555,804 | 2,605,565 |
|
| | All Other | | 1,553,373 | 1,584,421 |
|
| | POSTAL, PRINTING AND SUPPLY | __________ | __________ |
|
| | FUND TOTAL | 4,109,177 | 4,189,986 |
|
| DEPARTMENT SUMMARY - OFFICE OF |
|
| INFORMATION SERVICES FUND |
|
| | Positions - Legislative Count | 182.500 | 182.500 |
|
| | Positions - FTE Count | 0.456 | 0.456 |
|
| | Personal Services | 13,461,538 | 13,628,890 |
|
| | All Other | | 7,893,142 | 7,662,567 |
|
|