125th MAINE LEGISLATURE | ||||||
LD 559 | LR 667(02) | |||||
An Act To Protect Owners of Private Property against Trespass | ||||||
Fiscal Note for Bill as Amended by Committee Amendment " " | ||||||
Committee: Inland Fisheries and Wildlife | ||||||
Fiscal Note Required: Yes | ||||||
Fiscal Note | ||||||
Correctional and Judicial Impact Statements | ||||||
Establishes new
Class E crimes. The collection of additional fines may also increase General Fund revenue by minor amounts. |
||||||
Fiscal Detail and Notes | ||||||
Correctional Cost Detail | FY 2012 | FY 2013 | FY 2014 | FY 2015 | FY 2016 | |
Class E Crime | $0 | $0 | $3,132 | $3,132 | $3,132 | |
Total Cost - All Convictions | $0 | $0 | $3,132 | $3,132 | $3,132 | |
This estimate assumes one conviction per year beginning in fiscal year 2013-14. The additional costs to the Department of Conservation associated with rulemaking can be absorbed with existing staff and within existing budgeted resources. |