123rd MAINE LEGISLATURE | ||||||
LD 311 | LR 654(03) | |||||
An Act To Create a Nonresident Lobster and Crab Landing Permit | ||||||
Fiscal Note for Bill as Amended by Committee Amendment " " | ||||||
Committee: Marine Resources | ||||||
Fiscal Note Required: Yes | ||||||
Fiscal Note | ||||||
2007-08 | 2008-09 | Projections 2009-10 | Projections 2010-11 | |||
Net Cost (Savings) | ||||||
General Fund | ($19,125) | ($19,125) | ($19,125) | $0 | ||
Revenue | ||||||
General Fund | $19,125 | $19,125 | $19,125 | $0 | ||
Other Special Revenue Funds | ($4,066) | ($4,066) | ($4,066) | $0 | ||
Correctional and Judicial Impact Statements | ||||||
Will reduce the
occurrence of an existing Class D crime. The reduction in the collection of fines may decrease General Fund revenue by minor amounts. |
||||||
Fiscal Detail and Notes | ||||||
Beginning in fiscal year 2007-08 and continuing through fiscal year 2009-10, establishing a nonresident lobster and crab landing permit will increase General Fund revenue collected by the Department of Marine Resources by an estimated $19,125 annually, decrease Other Special Revenue Funds revenue collected by the Department of Marine Resources by an estimated $2,503 annually and decrease Other Special Revenue Funds revenue collected by the Lobster Promotion Council by $1,563 annually. |