| OTHER SPECIAL REVENUE FUNDS TOTAL | $0 | $74,195 |
|
| DEPARTMENT TOTALS | 2005-06 | 2006-07 |
|
| | OTHER SPECIAL REVENUE FUNDS | $0 | $74,195 |
|
| DEPARTMENT TOTAL - ALL FUNDS | $0 | $0 |
|
| | Sec. F-1. 12 MRSA §1820, as enacted by PL 1997, c. 678, §13, is | amended to read: |
|
| | Fifteen Seven percent of all day use and camping fees derived | from any lands classified by the director as parks or historic | sites under jurisdiction of the bureau must be apportioned and | paid to the municipalities having those lands within their | boundaries. In determining the payment to each municipality, the | bureau shall assign one unit per front foot for each foot of | lake, pond, ocean or major river frontage and 5 units for each | acre of all such lands within the municipality. Frontage and | acreage must be determined as of April 1st for the year in which | revenue is being apportioned and computed to the nearest whole | unit. |
|
| | Sec. F-2. Application. The changes in percentage reimbursement | authorized in section 1 of this Part apply to fees collected in | calendar year 2005 and distributed to municipalities in fiscal | year 2005-06. |
|
| | Sec. F-3. Appropriations and allocations. The following appropriations | and allocations are made. |
|
| CONSERVATION, DEPARTMENT OF |
|
| Forest Policy and Management - Division of 0240 |
|
| Initiative: Deappropriates funds to reduce assistance to | landowners. |
|
| GENERAL FUND | 2005-06 | 2006-07 |
|
| | All Other | | ($50,000) | ($50,000) |
|
| GENERAL FUND TOTAL | ($50,000) | ($50,000) |
|
|