|
Criminal History Record Check Fund NEW |
|
| Initiative: Transfers funding for this program from the | Department of Public Safety, General Fund to the Department of | Education, Other Special Revenue Funds. |
|
| OTHER SPECIAL REVENUE FUNDS | 2005-06 | 2006-07 |
|
| | All Other | | $370,903 | $369,929 |
|
| OTHER SPECIAL REVENUE FUNDS TOTAL | $370,903 | $369,929 |
|
| DEPARTMENT TOTALS | 2005-06 | 2006-07 |
|
| OTHER SPECIAL REVENUE FUNDS | $370,903 | $369,929 |
|
| DEPARTMENT TOTAL - ALL FUNDS | $370,903 | $369,929 |
|
| PUBLIC SAFETY, DEPARTMENT OF |
|
| Fingerprint and Background Information - State Expense 0930 |
|
| Initiative: Transfers funding for this program from the | Department of Public Safety, General Fund to the Department of | Education, Other Special Revenue Funds. |
|
| GENERAL FUND | 2005-06 | 2006-07 |
|
| | All Other | | ($370,903) | ($369,929) |
|
| GENERAL FUND TOTAL | ($370,903) | ($369,929) |
|
| PUBLIC SAFETY, DEPARTMENT OF |
|
| DEPARTMENT TOTALS | 2005-06 | 2006-07 |
|
| | GENERAL FUND | ($370,903) | ($369,929) |
|
| DEPARTMENT TOTAL - ALL FUNDS | ($370,903) | ($369,929) |
|
| SECTION TOTALS | 2005-06 | 2006-07 |
|
| | GENERAL FUND | ($370,903) | ($369,929) |
|
| | OTHER SPECIAL REVENUE FUNDS | $370,903 | $369,929 |
|
| SECTION TOTAL - ALL FUNDS | $0 | $0 |
|
|