| Initiative: Provides a line item correction to Public Law 2005, | chapter 12 regarding the reduction of funding for legal services | for the Senate. |
|
| GENERAL FUND | 2005-06 | 2006-07 |
|
| Personal Services | $15,000 | $15,000 |
|
| All Other | ($15,000) | ($15,000) |
|
| DEPARTMENT TOTALS | 2005-06 | 2006-07 |
|
| | GENERAL FUND | ($36,170) | ($20,815) |
|
| DEPARTMENT TOTAL - ALL FUNDS | ($36,170) | ($20,815) |
|
| GOVERNMENT ACCOUNTABILITY, OFFICE OF |
|
| Program Evaluation and Government Accountability 0976 |
|
| Initiative: Savings resulting from suspending step increases in | fiscal year 2005-06 for only those employees earning $60,000 or | more. |
|
| GENERAL FUND | 2005-06 | 2006-07 |
|
| | Personal Services | ($3,297) | ($5,660) |
|
| GENERAL FUND TOTAL | ($3,297) | ($5,660) |
|
| GOVERNMENT ACCOUNTABILITY, OFFICE OF |
|
| DEPARTMENT TOTALS | 2005-06 | 2006-07 |
|
| | GENERAL FUND | ($3,297) | ($5,660) |
|
| DEPARTMENT TOTAL - ALL FUNDS | ($3,297) | ($5,660) |
|
| SECTION TOTALS | 2005-06 | 2006-07 |
|
| GENERAL FUND | ($39,467) | ($26,475) |
|
| SECTION TOTAL - ALL FUNDS | ($39,467) | ($26,475) |
|
|