| Initiative: Provides a departmentwide reduction in fiscal year | 2005-06 and fiscal year 2006-07 to maintain costs within | available resources. |
|
| GENERAL FUND | 2005-06 | 2006-07 |
|
| | All Other | | ($50,000) | ($50,000) |
|
| GENERAL FUND TOTAL | ($50,000) | ($50,000) |
|
| Administration - Executive - Governor's Office 0165 |
|
| Initiative: Savings resulting from reductions in contractual | services. |
|
| GENERAL FUND | 2005-06 | 2006-07 |
|
| | All Other | | ($6,350) | ($6,350) |
|
| GENERAL FUND TOTAL | ($6,350) | ($6,350) |
|
| DEPARTMENT TOTALS | 2005-06 | 2006-07 |
|
| | GENERAL FUND | ($202,772) | ($214,996) |
|
| DEPARTMENT TOTAL - ALL FUNDS | ($202,772) | ($214,996) |
|
| | Sec. P-1. Appropriations and allocations. The following appropriations | and allocations are made. |
|
| FINANCE AUTHORITY OF MAINE |
|
| Business Development Finance 0512 |
|
| Initiative: Reduces funds available for operating the commercial | loan programs. |
|
| GENERAL FUND | 2005-06 | 2006-07 |
|
| | All Other | | ($1,506) | ($1,506) |
|
| GENERAL FUND TOTAL | ($1,506) | ($1,506) |
|
| Natural Resources and Marketing 0513 |
|
| Initiative: Reduces funds available for operating the commercial | loan programs. |
|
| GENERAL FUND | 2005-06 | 2006-07 |
|
|