|
Initiative: Deappropriates funds for the Eastern Maine Development | Corporation. |
|
| GENERAL FUND | 2005-06 | 2006-07 |
|
| GENERAL FUND TOTAL | | ($23,750) |
|
| ECONOMIC AND COMMUNITY DEVELOPMENT, |
|
| DEPARTMENT TOTALS | 2005-06 | 2006-07 |
|
| | GENERAL FUND | ($287,306) | ($281,694) |
|
| DEPARTMENT TOTAL - ALL FUNDS | ($287,306) | ($281,694) |
|
| | Sec. M-1. Appropriations and allocations. The following appropriations | and allocations are made. |
|
| ENVIRONMENTAL PROTECTION, DEPARTMENT OF |
|
| Land and Water Quality 0248 |
|
| Initiative: Deappropriates General Fund support for sampling and | laboratory analysis for surface water ambient toxics monitoring. |
|
| GENERAL FUND | 2005-06 | 2006-07 |
|
| | All Other | | ($125,000) | ($125,000) |
|
| GENERAL FUND TOTAL | ($125,000) | ($125,000) |
|
| | Sec. N-1. Appropriations and allocations. The following appropriations | and allocations are made. |
|
| ETHICS AND ELECTIONS PRACTICES, COMMISSION ON GOVERNMENTAL |
|
| Governmental Ethics and Election Practices - Commission on 414 |
|
| Initiative: Transfers 18% of the cost of one Clerk Typist III | position from the General Fund to Other Special Revenue Funds. |
|
| GENERAL FUND | 2005-06 | 2006-07 |
|
| | Personal Services | ($8,248) | ($8,865) |
|
|