| | Personal Services | ($36,295) | ($37,559) |
|
| OTHER SPECIAL REVENUE FUNDS TOTAL | ($36,295) | ($37,559) |
|
| Division of Market and Production Development 0833 |
|
| Initiative: Reduces funding due to discontinuance of the | Farmland Protection Cooperative Agreement with the United States | Department of Agriculture. |
|
| FEDERAL EXPENDITURES FUND | 2005-06 | 2006-07 |
|
| | Capital Expenditures | ($1,500,000) | ($1,500,000) |
|
| FEDERAL EXPENDITURES FUNDS TOTAL | ($1,500,000) | ($1,500,000) |
|
| Division of Animal Health and Industry 0394 |
|
| Initiative: Transfers one Clerk Typist III position, one | Agricultural Compliance Supervisor position, one Agricultural | Compliance Officer position, one Nutrient Management Coordinator | position, one Agricultural Resource Management Coordinator | position and one Public Service Coordinator I position and All | Other program costs from the Office of Agricultural, Natural and | Rural Resources program to the Division of Animal Health and | Industry program due to the elimination of the Office of | Agricultural, Natural and Rural Resources. |
|
| GENERAL FUND | 2005-06 | 2006-07 |
|
| | POSITIONS - LEGISLATIVE COUNT | 0.000 | 6.000 |
|
| | Personal Services | $0 | $433,666 |
|
| GENERAL FUND TOTAL | $0 | $847,985 |
|
| FEDERAL EXPENDITURES FUND | 2005-06 | 2006-07 |
|
| FEDERAL EXPENDITURES FUND TOTAL | $0 | $240,000 |
|
| OTHER SPECIAL REVENUE FUNDS | 2005-06 | 2006-07 |
|
| OTHER SPECIAL REVENUE FUNDS TOTAL | $0 | $189,332 |
|
| Division of Animal Health and Industry 0394 |
|
| Initiative: Establishes one Development Project Officer | position, one Agricultural Development Agent position and one | Agricultural Resource Management Coordinator position and | permanently continues one Planning and Research Associate I |
|
|