|
Initiative: Transfers one Clerk Typist III position, one | Agricultural Compliance Supervisor position, one Agricultural | Compliance Officer position, one Nutrient Management Coordinator | position, one Agricultural Resource Management Coordinator position | and one Public Service Coordinator I position and All Other program | costs from the Office of Agricultural, Natural and Rural Resources | program to the Division of Animal Health and Industry program due | to the elimination of the Office of Agricultural, Natural and Rural | Resources. |
|
| GENERAL FUND | 2005-06 | 2006-07 |
|
| | POSITIONS - LEGISLATIVE COUNT | 0.000 | (6.000) |
|
| | Personal Services | $0 | ($433,666) |
|
| GENERAL FUND TOTAL | $0 | ($847,985) |
|
| FEDERAL EXPENDITURES FUND | 2005-06 | 2006-07 |
|
| FEDERAL EXPENDITURES FUND TOTAL | $0 | ($240,000) |
|
| OTHER SPECIAL REVENUE FUNDS | 2005-06 | 2006-07 |
|
| OTHER SPECIAL REVENUE FUNDS TOTAL | $0 | ($189,332) |
|
| Harness Racing Commission 0320 |
|
| Initiative: Adjusts funding for the Harness Racing Commission | consistent with the December 2005 Revenue Forecasting Committee | adjustments related to the slot machine facility in the City of | Bangor. |
|
| OTHER SPECIAL REVENUE FUNDS | 2005-06 | 2006-07 |
|
| | All Other | | ($254,650) | ($12,376,021) |
|
| OTHER SPECIAL REVENUE FUNDS | ($254,650) | ($12,376,021) |
|
| Pesticides Control - Board of 0287 |
|
| Initiative: Corrects Public Law 2005, chapter 457, Part D by | transferring 50% of one Planning and Research Associate II | position from the Division of Market and Production Development | program, Other Special Revenue Funds to the Pesticides Control - | Board of, program, Other Special Revenue Funds and by | transferring 1/2 of the position count to the Board of Pesticides | Control program, General Fund. |
|
|