|
Initiative: Transfers one Supervisor, Radio Communications | position and 2 Communications Technician positions from the | Administrative Services - Conservation program, General Fund to the | Division of Forest Protection program, General Fund. |
|
| GENERAL FUND | 2005-06 | 2006-07 |
|
| | POSITIONS - LEGISLATIVE COUNT | 0.000 | (3.000) |
|
| | Personal Services | $0 | ($214,735) |
|
| GENERAL FUND TOTAL | $0 | ($214,735) |
|
| Administrative Services - Conservation 0222 |
|
| Initiative: Corrects the headcount in Public Law 2005, chapter | 457, Part F by transferring 1/2 of one Public Service Coordinator | I position from Other Special Revenue Funds to the General Fund | within this program. |
|
| GENERAL FUND | 2005-06 | 2006-07 |
|
| | POSITIONS - LEGISLATIVE COUNT | 0.500 | 0.500 |
|
| OTHER SPECIAL REVENUE FUNDS | 2005-06 | 2006-07 |
|
| | POSITIONS - LEGISLATIVE COUNT | (0.500) | (0.500) |
|
| CONSERVATION, DEPARTMENT OF |
|
| DEPARTMENT TOTALS | 2005-06 | 2006-07 |
|
| | OTHER SPECIAL REVENUE FUNDS | $8,740 | $24,392 |
|
| DEPARTMENT TOTAL - ALL FUNDS | $8,740 | $24,392 |
|
| CORRECTIONS, DEPARTMENT OF |
|
| Long Creek Youth Development Center 0163 |
|
| Initiative: Provides for the correction of Public Law 2005, | chapter 457, Part G, section 2, which transferred 50% of one | Correctional Electrician position to the Correctional Center | program from the Long Creek Youth Development Center program. The | funding was moved, but the headcount should have remained at Long | Creek Youth Development Center. |
|
| GENERAL FUND | 2005-06 | 2006-07 |
|
| | POSITIONS - LEGISLATIVE COUNT | 0.500 | 0.500 |
|
| Long Creek Youth Development Center 0163 |
|
|