| GENERAL FUND TOTAL | $0 | ($37,729) |
|
| Human Services Division 0696 |
|
| Initiative: Deappropriates salary savings in fiscal years 2005- | 06 and 2006-07. |
|
| GENERAL FUND | 2005-06 | 2006-07 |
|
| Personal Services | ($75,000) | ($75,000) |
|
| GENERAL FUND TOTAL | ($75,000) | ($75,000) |
|
| Initiative: Reduces funding in Personal Services for the | elimination of merit pay increases for unclassified positions in | fiscal year 2006-07 in order to maintain program costs within | available resources. |
|
| GENERAL FUND | 2005-06 | 2006-07 |
|
| | Personal Services | $0 | ($2,107) |
|
| GENERAL FUND TOTAL | $0 | ($2,107) |
|
| District Attorneys Salaries 0409 |
|
| Initiative: Reduces funding in Personal Services for the | elimination of merit pay increases for unclassified positions in | fiscal year 2006-07 in order to maintain program costs within | available resources. |
|
| GENERAL FUND | 2005-06 | 2006-07 |
|
| | Personal Services | $0 | ($215,186) |
|
| GENERAL FUND TOTAL | $0 | ($215,186) |
|
| District Attorneys Salaries 0409 |
|
| Initiative: Deappropriates salary savings in fiscal years 2005- | 06 and 2006-07. |
|
| GENERAL FUND | 2005-06 | 2006-07 |
|
| Personal Services | ($75,000) | ($75,000) |
|
| GENERAL FUND TOTAL | ($75,000) | ($75,000) |
|
| Initiative: Reduces All Other funds for civil rights teams. |
|
|