| GENERAL FUND | 2005-06 | 2006-07 |
|
| | Unallocated | ($200,000) | ($300,000) |
|
| GENERAL FUND TOTAL | ($200,000) | ($300,000) |
|
| | Sec. T-1. Appropriations and allocations. The following appropriations | and allocations are made. |
|
| Administration - Labor 0030 |
|
| Initiative: Transfers Personal Services funds to reflect a | reallocation of positions from the General Fund to the Federal | Expenditures Fund. |
|
| GENERAL FUND | 2005-06 | 2006-07 |
|
| | Personal Services | ($12,600) | ($12,800) |
|
| GENERAL FUND TOTAL | ($12,600) | ($12,800) |
|
| FEDERAL EXPENDITURES FUND | 2005-06 | 2006-07 |
|
| | Personal Services | $12,600 | $12,800 |
|
| FEDERAL EXPENDITURES FUND TOTAL | $12,600 | $12,800 |
|
| Employment Services Activity 0852 |
|
| Initiative: Shifts staff associated with the Career Resource | Network program to the federal grant. |
|
| GENERAL FUND | 2005-06 | 2006-07 |
|
| | Personal Services | ($70,300) | ($73,700) |
|
| GENERAL FUND TOTAL | ($70,300) | ($73,700) |
|
| FEDERAL EXPENDITURES FUND | 2005-06 | 2006-07 |
|
| | Personal Services | $70,300 | $73,700 |
|
| FEDERAL EXPENDITURES FUND TOTAL | $70,300 | $73,700 |
|
| Employment Services Activity 0852 |
|
| Initiative: Shifts funding for CareerCenters to the Special | Administrative Expense Fund. |
|
| GENERAL FUND | 2005-06 | 2006-07 |
|
|