| Initiative: Provides for the deappropriation of funds to | represent a 1% reduction in both fiscal years and to fund 1/2 of | the correctional alternatives study in fiscal year 2005-06. |
|
| GENERAL FUND | 2005-06 | 2006-07 |
|
| | All Other | | ($204,171) | ($55,525) |
|
| GENERAL FUND TOTAL | ($204,171) | ($55,525) |
|
| Adult Community Corrections 0124 |
|
| Initiative: Provides for the deappropriation of funds for | contractual services. |
|
| GENERAL FUND | 2005-06 | 2006-07 |
|
| | All Other | | ($40,000) | ($40,000) |
|
| GENERAL FUND TOTAL | ($40,000) | ($40,000) |
|
| Administration - Corrections MIS 0141 |
|
| Initiative: Provides for the transfer of one Information Support | Specialist position to an Other Special Revenue Funds account. | The position number is 040003624. |
|
| OTHER SPECIAL REVENUE FUNDS | 2005-06 | 2006-07 |
|
| | POSITIONS - LEGISLATIVE COUNT | 1.000 | 1.000 |
|
| | Personal Services | $70,518 | $75,669 |
|
| OTHER SPECIAL REVENUE FUNDS TOTAL | $80,570 | $83,238 |
|
| CORRECTIONS, DEPARTMENT OF |
|
| DEPARTMENT TOTALS | 2005-06 | 2006-07 |
|
| GENERAL FUND | ($540,385) | ($745,962) |
|
| | OTHER SPECIAL REVENUE FUNDS | $80,570 | $83,238 |
|
| DEPARTMENT TOTAL - ALL FUNDS | ($459,815) | ($662,724) |
|
| MAINE CRIMINAL JUSTICE COMMISSION |
|
| Maine Criminal Justice Commission 0795 |
|
| Initiative: Provides for the deappropriation of All Other funds. |
|
| GENERAL FUND | 2005-06 | 2006-07 |
|
| | All Other | | ($17,432) | ($17,867) |
|
|