| Correctional Medical Services Fund 0286 |
|
| Initiative: Provides for the reduction of All Other funds due to | expanding the use of supervised community confinement. |
|
| GENERAL FUND | 2005-06 | 2006-07 |
|
| GENERAL FUND TOTAL | $0 | ($162,672) |
|
| Initiative: Provides for the reduction of All Other funds due to | expanding the use of supervised community confinement. |
|
| GENERAL FUND | 2005-06 | 2006-07 |
|
| GENERAL FUND TOTAL | $0 | ($81,718) |
|
| Initiative: Provides for the reduction of All Other funds due to | expanding the use of supervised community confinement. |
|
| GENERAL FUND | 2005-06 | 2006-07 |
|
| GENERAL FUND TOTAL | $0 | ($38,206) |
|
| Central Maine Pre-Release Center 0392 |
|
| Initiative: Provides for the reduction of All Other funds due to | expanding the use of supervised community confinement. |
|
| GENERAL FUND | 2005-06 | 2006-07 |
|
| GENERAL FUND TOTAL | $0 | ($2,639) |
|
| Charleston Correctional Facility 0400 |
|
| Initiative: Provides for the reduction of All Other funds due to | expanding the use of supervised community confinement. |
|
| GENERAL FUND | 2005-06 | 2006-07 |
|
| GENERAL FUND TOTAL | $0 | ($5,304) |
|
|