| DEPARTMENT TOTAL - ALL FUNDS | $4,383,133 | $242,418 |
|
| Arts - Sponsored Program 0176 |
|
| Initiative: Provides funding to carry out the Percent for Arts | Program. |
|
| OTHER SPECIAL REVENUE FUNDS | 2005-06 | 2006-07 |
|
| OTHER SPECIAL REVENUE FUNDS TOTAL | $70,000 | $70,000 |
|
| DEPARTMENT TOTALS | 2005-06 | 2006-07 |
|
| | OTHER SPECIAL REVENUE FUNDS | $70,000 | $70,000 |
|
| DEPARTMENT TOTAL - ALL FUNDS | $70,000 | $70,000 |
|
| BAXTER STATE PARK AUTHORITY |
|
| Baxter State Park Authority 0253 |
|
| Initiative: Increases the weeks of one seasonal Assistant Park | Ranger position from 14 to 26 weeks. This position aided in the | contribution of over $180,000 in revenue generated for Baxter | State Park this year. |
|
| OTHER SPECIAL REVENUE FUNDS | 2005-06 | 2006-07 |
|
| | POSITIONS - FTE COUNT | 0.231 | 0.231 |
|
| | Personal Services | $7,674 | $7,982 |
|
| OTHER SPECIAL REVENUE FUNDS TOTAL | $7,674 | $7,982 |
|
| BAXTER STATE PARK AUTHORITY |
|
| DEPARTMENT TOTALS | 2005-06 | 2006-07 |
|
| | OTHER SPECIAL REVENUE FUNDS | $7,674 | $7,982 |
|
| DEPARTMENT TOTAL - ALL FUNDS | $7,674 | $7,982 |
|
| HEALTH AND HUMAN SERVICES, DEPARTMENT OF (FORMERLY BDS) |
|
| Office of Management and Budget 0164 |
|
| Initiative: Reorganizes one Accountant III position to a Senior | Staff Accountant position. |
|
|