|
the Bureau of Medical Services Federal Expenditures Fund account to | the Maine Rx Program Other Special Revenue Funds account in fiscal | year 2005-06 only. |
|
| FEDERAL EXPENDITURES FUND | 2005-06 | 2006-07 |
|
| | Personal Services | ($63,802) | $0 |
|
| FEDERAL EXPENDITURES FUND TOTAL | ($65,685) | $0 |
|
| Bureau of Medical Services 0129 |
|
| Initiative: Provides funding for contractual services to | implement a modified drug formulary, including pharmacy claims | processing, increased prior authorizations and education for | MaineCare members. |
|
| GENERAL FUND | 2005-06 | 2006-07 |
|
| | All Other | | $500,000 | $1,000,000 |
|
| GENERAL FUND TOTAL | $500,000 | $1,000,000 |
|
| FEDERAL EXPENDITURES FUND | 2005-06 | 2006-07 |
|
| | All Other | | $500,000 | $1,000,000 |
|
| FEDERAL EXPENDITURES FUND TOTAL | $500,000 | $1,000,000 |
|
| Medical Care - Payments to Providers 0147 |
|
| Initiative: Provides funding in fiscal year 2005-06 for federal | match and reduces funding in fiscal year 2006-07 for the claims | management system. |
|
| GENERAL FUND | 2005-06 | 2006-07 |
|
| | All Other | | $2,373,594 | ($2,373,594) |
|
| GENERAL FUND TOTAL | $2,373,594 | ($2,373,594) |
|
| FEDERAL EXPENDITURES FUND | 2005-06 | 2006-07 |
|
| | All Other | | ($2,373,594) | $2,373,594 |
|
| FEDERAL EXPENDITURES FUND TOTAL | ($2,373,594) | $2,373,594 |
|
| Medical Care - Payments to Providers 0147 |
|
| Initiative: Reduces funding included in the current services | budget to eliminate a cost-of-living adjustment that was included | in error. |
|
| OTHER SPECIAL REVENUE FUNDS | 2005-06 | 2006-07 |
|
|