| OTHER SPECIAL REVENUE FUNDS TOTAL | $189,829 | $0 |
|
| DEPARTMENT TOTALS | 2005-06 | 2006-07 |
|
| | OTHER SPECIAL REVENUE FUNDS | ($74,024,249) | ($131,946,157) |
|
| | DIRIGO HEALTH FUND | $76,072,995 | $133,874,597 |
|
| DEPARTMENT TOTAL - ALL FUNDS | $2,048,746 | $1,928,440 |
|
| ECONOMIC AND COMMUNITY DEVELOPMENT, DEPARTMENT OF |
|
| Business Development 0585 |
|
| Initiative: Provides funding for the reorganization of 2 Public | Service Coordinator I (Policy Development Specialist) positions | to Public Service Coordinator II positions. |
|
| GENERAL FUND | 2005-06 | 2006-07 |
|
| | Personal Services | $9,264 | $10,968 |
|
| | All Other | | ($9,264) | ($10,968) |
|
| Initiative: Provides funding in support of nature-based tourism, | the creative economy and promotion of Maine through business | attraction. |
|
| OTHER SPECIAL REVENUE FUNDS | 2005-06 | 2006-07 |
|
| | All Other | | $381,824 | $708,579 |
|
| OTHER SPECIAL REVENUE FUNDS TOTAL | $381,824 | $708,579 |
|
| Maine State Film Commission 0590 |
|
| Initiative: Provides funding for marketing, technical support and | special projects at the Maine State Film Commission. |
|
| OTHER SPECIAL REVENUE FUNDS | 2005-06 | 2006-07 |
|
| OTHER SPECIAL REVENUE FUNDS TOTAL | $10,000 | $10,000 |
|
| ECONOMIC AND COMMUNITY DEVELOPMENT, |
|
| DEPARTMENT TOTALS | 2005-06 | 2006-07 |
|
|