| Initiative: Allocates funds to Corrections - Departmentwide and | deallocates funds from various programs to reflect salary | savings as authorized in Public Law 2005, chapter 12, Part OO. |
|
| GENERAL FUND | 2005-06 | 2006-07 |
|
| | Personal Services | ($9,373) | ($9,373) |
|
| GENERAL FUND TOTAL | ($9,373) | ($9,373) |
|
| CORRECTIONS, DEPARTMENT OF |
|
| DEPARTMENT TOTALS | 2005-06 | 2006-07 |
|
| | GENERAL FUND | $291,112 | ($309,597) |
|
| | FEDERAL EXPENDITURES FUND | $564,565 | $591,040 |
|
| | OTHER SPECIAL REVENUE FUNDS | $151,489 | $157,516 |
|
| | FEDERAL BLOCK GRANT FUND | ($99,458) | ($103,185) |
|
| DEPARTMENT TOTAL - ALL FUNDS | $907,708 | $335,774 |
|
| DEFENSE, VETERANS AND EMERGENCY MANAGEMENT, DEPARTMENT OF |
|
| Stream Gaging Cooperative Program 0858 |
|
| Initiative: Transfers funds from the Maine Emergency Management | Agency to the Stream Gaging Cooperative Program. |
|
| GENERAL FUND | 2005-06 | 2006-07 |
|
| | All Other | | $129,031 | $131,934 |
|
| GENERAL FUND TOTAL | $129,031 | $131,934 |
|
| Military Training and Operations 0108 |
|
| Initiative: Allocates funds for the approved reorganization of | one Painter position funded 100% General Fund, to a Locksmith | position funded 90% General Fund, 10% Federal Expenditures Fund. |
|
| GENERAL FUND | 2005-06 | 2006-07 |
|
| | Personal Services | ($2,931) | ($3,135) |
|
| GENERAL FUND TOTAL | ($2,931) | ($3,135) |
|
| FEDERAL EXPENDITURES FUND | 2005-06 | 2006-07 |
|
| | Personal Services | $5,417 | $5,662 |
|
| FEDERAL EXPENDITURES FUND TOTAL | $5,509 | $5,779 |
|
| Administration - Maine Emergency Management Agency 0214 |
|
|