| Initiative: Allocates funds to Corrections - Departmentwide and | deallocates funds from various programs to reflect salary | savings as authorized in Public Law 2005, chapter 12, Part OO. |
|
| GENERAL FUND | 2005-06 | 2006-07 |
|
| | Personal Services | ($84,055) | ($84,055) |
|
| GENERAL FUND TOTAL | ($84,055) | ($84,055) |
|
| Initiative: Continues 7 limited-period Correctional Officer | positions, one limited-period Recreation Supervisor position, one | limited-period Correctional Caseworker position, one limited- | period Teacher position, one limited-period Correctional Sergeant | position, one limited-period Assistant Classification Officer | position and one limited-period part-time Correctional Officer | position at the Maine Correctional Center in Windham. These | positions were established in Public Law 2003, chapter 451, and | will end on June 8, 2007. |
|
| GENERAL FUND | 2005-06 | 2006-07 |
|
| | Personal Services | $795,332 | $851,171 |
|
| GENERAL FUND TOTAL | $815,829 | $871,668 |
|
| Initiative: Reduces funding in Personal Services by maintaining | vacancies. These savings fund requests for positions in the | Maine State Prison and the Maine Correctional Facility. |
|
| GENERAL FUND | 2005-06 | 2006-07 |
|
| | Personal Services | ($210,442) | ($225,185) |
|
| GENERAL FUND TOTAL | ($210,442) | ($225,185) |
|
| Initiative: Allocates funds to Corrections - Departmentwide and | deallocates funds from various programs to reflect salary | savings as authorized in Public Law 2005, chapter 12, Part OO. |
|
| GENERAL FUND | 2005-06 | 2006-07 |
|
| | Personal Services | ($46,915) | ($46,915) |
|
| GENERAL FUND TOTAL | ($46,915) | ($46,915) |
|
| Charleston Correctional Facility 0400 |
|
|