| OTHER SPECIAL REVENUE FUNDS TOTAL | $40,000 | $40,000 |
|
| Natural Areas Program 0821 |
|
| Initiative: Transfers 50% of one Senior Planner position in the | Natural Areas Program, from the Federal Expenditures Fund to the | Other Special Revenue Funds in this same program. |
|
| FEDERAL EXPENDITURES FUND | 2005-06 | 2006-07 |
|
| | Personal Services | ($36,524) | ($39,256) |
|
| FEDERAL EXPENDITURES FUND TOTAL | ($36,524) | ($39,256) |
|
| OTHER SPECIAL REVENUE FUNDS | 2005-06 | 2006-07 |
|
| | Personal Services | $36,524 | $39,256 |
|
| OTHER SPECIAL REVENUE FUNDS TOTAL | $36,524 | $39,256 |
|
| Natural Areas Program 0821 |
|
| Initiative: Reorganizes 2 Planning and Research Associate II | positions to Biologist I positions and one Senior Planner | position to a Biologist II position. |
|
| OTHER SPECIAL REVENUE FUNDS | 2005-06 | 2006-07 |
|
| | Personal Services | $8,261 | $8,787 |
|
| | All Other | | ($8,261) | ($8,787) |
|
| OTHER SPECIAL REVENUE FUNDS TOTAL | $0 | $0 |
|
| CONSERVATION, DEPARTMENT OF |
|
| DEPARTMENT TOTALS | 2005-06 | 2006-07 |
|
| | FEDERAL EXPENDITURES FUND | $453,176 | $470,034 |
|
| | OTHER SPECIAL REVENUE FUNDS | $156,034 | $149,307 |
|
| DEPARTMENT TOTAL - ALL FUNDS | $609,210 | $619,341 |
|
| CORRECTIONS, DEPARTMENT OF |
|
| Long Creek Youth Development Center 0163 |
|
| Initiative: Transfers one Information System Support Specialist | II position from Long Creek Youth Development Center and one | Information System Support Specialist II position from Mountain | View Youth Development Center to Department of Corrections - | Administration. Downgrades one Information System Support | Specialist II position to an Information Support Specialist and |
|
|