| ENFORCEMENT OPERATIONS - IF&W 0537 |
|
| ADMINISTRATION - LABOR 0030 |
|
| FEDERAL EXPENDITURES FUND | | 2004-05 |
|
| FEDERAL EXPENDITURES FUND TOTAL | | $3,131 |
|
| OTHER SPECIAL REVENUE FUNDS | | 2004-05 |
|
| OTHER SPECIAL REVENUE FUNDS TOTAL | | $163 |
|
| BLIND AND VISUALLY IMPAIRED - DIVISION FOR THE 0126 |
|
| FEDERAL EXPENDITURES FUND | | 2004-05 |
|
| FEDERAL EXPENDITURES FUND TOTAL | | $4,930 |
|
| EMPLOYMENT SECURITY SERVICES 0245 |
|
| FEDERAL EXPENDITURES FUND | | 2004-05 |
|
| FEDERAL EXPENDITURES FUND TOTAL | | $6,387 |
|
| OTHER SPECIAL REVENUE FUNDS | | 2004-05 |
|
| OTHER SPECIAL REVENUE FUNDS TOTAL | | $250 |
|
| GOVERNOR'S TRAINING INITIATIVE PROGRAM 0842 |
|
| EMPLOYMENT SERVICES ACTIVITY 0852 |
|
|