| | Notwithstanding section 13155 and section 13159 13157, | subsection 15, subsection 15-A, subsection 16, paragraph A and | subsection 17, ATVs used exclusively for scheduled racing meets | and operated solely on predefined race courses are exempt from | the provisions of this chapter concerning registration, mufflers, | snorkel kits and lights during the time of operation at these | meets and at all prerace practices at the location of the meets. |
|
| | Sec. B-25. 36 MRSA §1760, sub-§25-A, as amended by PL 2003, c. 414, | Pt. B, §62 and affected by Pt. D, §7, is further amended to read: |
|
| | 25-A. All-terrain vehicles. All-terrain vehicles, as defined | in Title 12, section 13001, purchased by a nonresident and | intended to be driven or transported outside the State | immediately upon delivery by the seller. The purchaser is exempt | from use tax, unless the all-terrain vehicle is present in the | State for more than 30 days during the 12-month period following | the date of purchase or is registered in the State without being | registered in another state within 12 months of the date of | purchase person who is not a resident of this State; |
|
| | Sec. B-26. 36 MRSA §2903-D, sub-§3, ķA, as enacted by PL 2001, c. 693, | §7 and affected by §11, is amended to read: |
|
| A. The Commissioner of Inland Fisheries and Wildlife ATV | Enforcement Grant and Aid Program established in Title 12, | section 10322 receives 50% of that amount; and |
|
| | Sec. B-27. Appropriations and allocations. The following appropriations | and allocations are made. |
|
| Courts - Supreme, Superior, District |
|
| Initiative: Provides funds for the additional costs associated | with assistant clerks processing new ATV-related cases. |
|
| General Fund | 2003-04 | 2004-05 |
|
| | Personal Services | $0 | $9,539 |
|
| | General Fund Total | $0 | $9,539 |
|
| DEPARTMENT TOTALS | 2003-04 | 2004-05 |
|
|