|
from the delay of the Child Welfare Initiative from Public Law | 2001, chapter 559. |
|
| | Personal Services | | (841,113) |
|
| | General Fund Total | | (1,031,973) |
|
| Elder and Adult Services - |
|
| Initiative: Provides for the deappropriation of funds due to the | disencumbering of agency contract balances. |
|
| | General Fund Total | | (60,000) |
|
| Initiative: Provides for the deappropriation of funds due to the | disencumbering of agency contract balances. |
|
| | General Fund Total | | (43,167) |
|
| Initiative: Provides for the deappropriation of funds due to the | transfer of one Environmental Specialist IV position to the | Control Over Plumbing, Other Special Revenue Funds account. |
|
| | Positions - Legislative Count | | (-1.000) |
|
| | Personal Services | | (70,000) |
|
| | General Fund Total | | (70,000) |
|
| Plumbing - Control Over 0205 |
|
| Initiative: Provides for the allocation of funds due to the | transfer of one Environmental Specialist IV position from the | Bureau of Health General Fund account. |
|
| Other Special Revenue Funds | | 2002-03 |
|
| | Positions - Legislative Count | | (1.000) |
|
|