|
Bond Retirement - Highway 0359 |
|
| | All Other | | 16,015,000 | 12,560,000 |
|
| | HIGHWAY FUND TOTAL | 16,015,000 | 12,560,000 |
|
| Highway and Bridge Improvement 0406 |
|
| GENERAL FUND (Informational) |
|
| | Personal Services | 182,352 | 190,085 |
|
| | GENERAL FUND TOTAL | 182,352 | 190,085 |
|
| | Positions - Legislative Count | (547.000) | (547.000) |
|
| | Positions - FTE Count | (22.538) | (22.538) |
|
| | Personal Services | 16,842,257 | 17,662,751 |
|
| | All Other | | 12,230,303 | 12,773,409 |
|
| | Capital Expenditures | 31,640,399 | 32,931,845 |
|
| | HIGHWAY FUND TOTAL | 60,712,959 | 63,368,005 |
|
| FEDERAL EXPENDITURES FUND (Informational) |
|
| | Personal Services | 20,048,369 | 21,045,397 |
|
| | All Other | | 15,844,585 | 16,161,479 |
|
| | Capital Expenditures | 149,030,653 | 149,030,653 |
|
| | FEDERAL EXPENDITURES FUND TOTAL | 184,923,607 | 186,237,529 |
|
| OTHER SPECIAL REVENUE FUNDS (Informational) |
|
| | All Other | | 1,020,000 | 1,040,400 |
|
| | Capital Expenditures | 7,500,000 | 7,500,000 |
|
| | OTHER SPECIAL REVENUE FUNDS TOTAL | 8,520,000 | 8,540,400 |
|
| Collector Road Program 0505 |
|
| | Personal Services | 804,171 | 837,356 |
|
| | All Other | | 2,044,258 | 2,074,810 |
|
| | Capital Expenditures | 33,985 | 33,985 |
|
| | HIGHWAY FUND TOTAL | 2,882,414 | 2,946,151 |
|
| FEDERAL EXPENDITURES FUND (Informational) |
|
| | Personal Services | 10,957 | 11,424 |
|
| | Capital Expenditures | 200,000 | 200,000 |
|
|