|
Rural Rehabilitation 0894 |
|
| OTHER SPECIAL REVENUE FUNDS |
|
| | OTHER SPECIAL REVENUE FUNDS TOTAL | 32,911 | 33,568 |
|
| Beverage Container Enforcement |
|
| OTHER SPECIAL REVENUE FUNDS |
|
| | Positions - Legislative Count | (4.000) | (4.000) |
|
| | Personal Services | 221,624 | 232,779 |
|
| | OTHER SPECIAL REVENUE FUNDS TOTAL | 260,598 | 272,813 |
|
| DEPARTMENT OF AGRICULTURE, FOOD |
|
| DEPARTMENT SUMMARY - GENERAL FUND |
|
| | Positions - Legislative Count | (77.500) | (77.500) |
|
| | Positions - FTE Count | (2.877) | (2.877) |
|
| | Personal Services | 5,246,305 | 5,324,356 |
|
| | All Other | | 3,580,262 | 3,627,630 |
|
| | Capital Expenditures | 20,000 | 20,000 |
|
| | GENERAL FUND TOTAL | 8,846,567 | 8,971,986 |
|
| DEPARTMENT SUMMARY - FEDERAL |
|
| | Positions - Legislative Count | (20.500) | (20.500) |
|
| | Positions - FTE Count | (4.989) | (4.989) |
|
| | Personal Services | 1,272,452 | 1,319,881 |
|
| | FEDERAL EXPENDITURES FUND TOTAL | 1,743,770 | 1,799,007 |
|
| DEPARTMENT SUMMARY - OTHER SPECIAL |
|
| | Positions - Legislative Count | (43.000) | (43.000) |
|
| | Positions - FTE Count | (29.412) | (29.412) |
|
| | Personal Services | 3,840,463 | 3,947,655 |
|
| | All Other | | 8,497,954 | 8,656,511 |
|
| | OTHER SPECIAL REVENUE FUNDS TOTAL | 12,338,417 | 12,604,166 |
|
| DEPARTMENT SUMMARY - SEED POTATO |
|
|