|
Pesticides Control - Board of 0287 |
|
| FEDERAL EXPENDITURES FUND |
|
| | Positions - Legislative Count | (2.500) | (2.500) |
|
| | Positions - FTE Count | (3.027) | (3.027) |
|
| | Personal Services | 282,503 | 289,358 |
|
| | FEDERAL EXPENDITURES FUND TOTAL | 482,414 | 493,279 |
|
| OTHER SPECIAL REVENUE FUNDS |
|
| | Positions - Legislative Count | (12.000) | (12.000) |
|
| | Positions - FTE Count | (1.893) | (1.893) |
|
| | Personal Services | 920,912 | 928,718 |
|
| | OTHER SPECIAL REVENUE FUNDS TOTAL | 1,174,408 | 1,184,506 |
|
| OTHER SPECIAL REVENUE FUNDS |
|
| | Positions - Legislative Count | (2.000) | (2.000) |
|
| | Personal Services | 167,544 | 171,725 |
|
| | All Other | | 1,620,119 | 1,644,358 |
|
| | OTHER SPECIAL REVENUE FUNDS TOTAL | 1,787,663 | 1,816,083 |
|
| OTHER SPECIAL REVENUE FUNDS |
|
| | Positions - Legislative Count | (3.000) | (3.000) |
|
| | Positions - FTE Count | (20.144) | (20.144) |
|
| | Personal Services | 1,142,077 | 1,178,506 |
|
| | OTHER SPECIAL REVENUE FUNDS TOTAL | 1,486,105 | 1,529,414 |
|
| Division of Market and Production |
|
| | Positions - Legislative Count | (9.000) | (9.000) |
|
| | Personal Services | 564,963 | 573,610 |
|
| | GENERAL FUND TOTAL | 889,567 | 899,804 |
|
| OTHER SPECIAL REVENUE FUNDS |
|
| | Positions - Legislative Count | (2.000) | (2.000) |
|
|