| OTHER SPECIAL REVENUE FUNDS |
|
| | OTHER SPECIAL REVENUE FUNDS TOTAL | 50,000 | 50,000 |
|
| Purchases - Division of 0007 |
|
| | Positions - Legislative Count | (7.500) | (7.500) |
|
| | Personal Services | 437,910 | 448,891 |
|
| | GENERAL FUND TOTAL | 510,376 | 522,187 |
|
| Statewide Radio Network System 0112 |
|
| STATEWIDE RADIO AND NETWORK |
|
| | Capital Expenditures | 1,800,000 | 1,700,000 |
|
| | STATEWIDE RADIO AND NETWORK | __________ | __________ |
|
| | SYSTEM RESERVE FUND TOTAL | 2,073,360 | 1,979,044 |
|
| Information Services 0155 |
|
| OFFICE OF INFORMATION SERVICES FUND |
|
| | Positions - Legislative Count | (182.500) | (182.500) |
|
| | Positions - FTE Count | (0.456) | (0.456) |
|
| | Personal Services | 13,461,538 | 13,628,890 |
|
| | All Other | | 7,893,142 | 7,662,567 |
|
| | OFFICE OF INFORMATION SERVICES | __________ | __________ |
|
| | FUND TOTAL | 21,354,680 | 21,291,457 |
|
| Risk Management - Claims 0008 |
|
| | Positions - Legislative Count | (6.000) | (6.000) |
|
| | Personal Services | 407,128 | 415,511 |
|
| | All Other | | 3,542,794 | 3,616,455 |
|
| | RISK MANAGEMENT FUND TOTAL | 3,949,922 | 4,031,966 |
|
| | All Other | | 2,051,963 | 2,094,628 |
|
| | STATE ADMINISTERED FUND TOTAL | 2,051,963 | 2,094,628 |
|
| Bureau of Revenue Services Fund 0885 |
|
|