| | Capital Expenditures | (3,500) | (3,600) |
|
| | GENERAL FUND TOTAL | (3,500) | (3,600) |
|
| Initiative: Provides for the adjustment of allocations to | transfer one Education Specialist II position into the | IDEA/School Age account to reflect correctly the work being done | in that account. |
|
| FEDERAL EXPENDITURES FUND | 2003-04 | 2004-05 |
|
| | Personal Services | 3,671 | 3,662 |
|
| | FEDERAL EXPENDITURES FUND TOTAL | 3,671 | 3,662 |
|
| Initiative: Provides for the allocation to establish funding for | a new federal grant program as part of the No Child Left Behind | Act. |
|
| FEDERAL EXPENDITURES FUND | 2003-04 | 2004-05 |
|
| | Positions - Legislative Count | (4.000) | (4.000) |
|
| | Personal Services | 317,413 | 322,929 |
|
| | All Other | | 4,007,500 | 4,007,500 |
|
| | FEDERAL EXPENDITURES FUND TOTAL | 4,324,913 | 4,330,429 |
|
| Initiative: Provides for the allocation of funds for the new | Teacher Quality grant program as part of the new No Child Left | Behind Act federal educational initiative. |
|
| FEDERAL EXPENDITURES FUND | 2003-04 | 2004-05 |
|
| | All Other | | 13,400,000 | 13,400,000 |
|
| | FEDERAL EXPENDITURES FUND TOTAL | 13,400,000 | 13,400,000 |
|
| DEPARTMENT TOTALS | 2003-04 | 2004-05 |
|
| | GENERAL FUND | (3,500) | (3,600) |
|
| | FEDERAL EXPENDITURES FUND | 21,576,827 | 21,625,784 |
|
| | OTHER SPECIAL REVENUE FUNDS | 5,196,043 | 6,122,024 |
|
| | DEPARTMENTAL TOTAL - ALL FUNDS | 26,769,370 | 27,744,208 |
|
| ENVIRONMENTAL PROTECTION, DEPARTMENT OF |
|
|