| Initiative: Transfers positions to appropriate program. Position | detail on file in the Bureau of the Budget. |
|
| GENERAL FUND | 2003-04 | 2004-05 |
|
| | Positions - Legislative Count | (-1.000) | (-1.000) |
|
| | Personal Services | (56,153) | (60,212) |
|
| | GENERAL FUND TOTAL | (56,153) | (60,212) |
|
| Office of Substance Abuse 0679 |
|
| Initiative: Provides for the transfer of funds from the Substance | Abuse Services program to the Mental Health Services - Community | program to correct curtailment in Public Law 2001, chapter 714. |
|
| GENERAL FUND | 2003-04 | 2004-05 |
|
| | All Other | | (54,548) | (54,548) |
|
| | GENERAL FUND TOTAL | (54,548) | (54,548) |
|
| Office of Substance Abuse 0679 |
|
| Initiative: Reduces funding to self-fund change in Federal | Financial Participation rate. |
|
| GENERAL FUND | 2003-04 | 2004-05 |
|
| | GENERAL FUND TOTAL | 0 | (200,178) |
|
| Driver Education and Evaluation |
|
| Program - Substance Abuse 0700 |
|
| Initiative: Transfers positions to appropriate program. Position | detail on file in the Bureau of the Budget. This request will | generate $113,474 in fiscal year 2003-04 and $122,105 in fiscal | year 2004-05 in General Fund Undedicated Revenue. |
|
| GENERAL FUND | 2003-04 | 2004-05 |
|
| | Positions - Legislative Count | (2.000) | (2.000) |
|
| | Personal Services | 113,474 | 122,105 |
|
| | GENERAL FUND TOTAL | 113,474 | 122,105 |
|
| Office of Substance Abuse - |
|
| Initiative: Transfers MaineCare funds from the Department of | Human Services to the Department of Behavioral and Developmental |
|
|