LD 1610
pg. 20
Page 19 of 81 An Act To Codify the House Legislative Districts As Apportioned by Public Law 2... Page 21 of 81
Download Bill Text
LR 2080
Item 1

 
4005, Block 4006, Block 4007, Block 4031, Block 4064, Block
4084 and Block 4999 of Tract 966000; and the minor civil
division of Southwest Harbor.

 
36.__House District 36.__House District 36 consists of:

 
A.__In Hancock County, the minor civil divisions of
Brooklin, Deer Isle and Frenchboro; the following census
units of the minor civil division of Mount Desert:__Block
4008, Block 4009, Block 4010, Block 4011, Block 4012, Block
4013, Block 4014, Block 4015, Block 4016, Block 4017, Block
4018, Block 4019, Block 4020, Block 4021, Block 4022, Block
4023, Block 4024, Block 4025, Block 4026, Block 4027, Block
4028, Block 4029, Block 4030, Block 4032, Block 4033, Block
4034, Block 4035, Block 4036, Block 4037, Block 4038, Block
4039, Block 4040, Block 4041, Block 4042, Block 4043, Block
4044, Block 4045, Block 4046, Block 4047, Block 4048, Block
4049, Block 4050, Block 4051, Block 4052, Block 4053, Block
4054, Block 4055, Block 4056, Block 4057, Block 4058, Block
4059, Block 4060, Block 4061, Block 4062, Block 4063, Block
4065, Block 4066, Block 4067, Block 4068, Block 4069, Block
4070, Block 4071, Block 4072, Block 4073, Block 4074, Block
4075, Block 4076, Block 4077, Block 4078, Block 4079, Block
4080, Block 4081, Block 4082, Block 4083, Block 4085, Block
4086, Block 4087, Block 4088, Block 4089, Block 4090, Block
4091, Block 4092, Block 4093, Block 4094, Block 4095, Block
4096, Block 4097, Block 4098, Block 4099, Block 4100, Block
4101, Block 4102, Block 4103, Block 4104, Block 4105, Block
4106, Block 4107, Block 4108, Block 4109, Block 4110, Block
4111, Block 4112, Block 4113, Block 4114, Block 4115, Block
4116, Block 4117, Block 4988, Block 4989, Block 4990, Block
4991, Block 4992, Block 4993, Block 4994, Block 4995, Block
4996, Block 4997 and Block 4998 of Tract 966000; and the
minor civil divisions of Stonington, Swans Island and
Tremont; and

 
B.__In Knox County, the minor civil divisions of Isle au Haut and
North Haven and the following census units of the minor civil
divisions of Vinalhaven:__Block 2000, Block 2001, Block 2002,
Block 2003, Block 2004, Block 2005, Block 2006, Block 2007, Block
2008, Block 2009, Block 2010, Block 2011, Block 2012, Block 2013,
Block 2014, Block 2015, Block 2016, Block 2017, Block 2018, Block
2019, Block 2020, Block 2021, Block 2022, Block 2023, Block 2024,
Block 2025, Block 2026, Block 2027, Block 2028, Block 2029, Block
2030, Block 2031, Block 2032, Block 2033, Block 2034, Block 2035,
Block 2036, Block 2037, Block 2038, Block 2039, Block 2040, Block
2041, Block 2042, Block 2043, Block 2044, Block 2045, Block 2046,
Block 2047, Block 2048, Block 2049, Block 2050, Block 2051, Block
2052, Block 2053, Block 2054, Block 2055, Block


Page 19 of 81 Top of Page Page 21 of 81