| | HIGHWAY FUND TOTAL | 1,048,081 | 1,089,129 |
|
| Traffic Safety - Commercial Vehicle |
|
| | Positions - Legislative Count | 49.000 | 49.000 |
|
| | Personal Services | 3,954,372 | 4,020,491 |
|
| | Capital Expenditures | 324,000 | 275,000 |
|
| | HIGHWAY FUND TOTAL | 4,716,167 | 4,713,729 |
|
| Administration - Public Safety 0088 |
|
| | Positions - Legislative Count | 7.500 | 7.500 |
|
| | Personal Services | 511,691 | 514,441 |
|
| | GENERAL FUND TOTAL | 555,014 | 558,730 |
|
| | Positions - Legislative Count | 13.000 | 13.000 |
|
| | Personal Services | 747,165 | 760,272 |
|
| | HIGHWAY FUND TOTAL | 836,787 | 851,343 |
|
| FEDERAL EXPENDITURES FUND |
|
| | Positions - Legislative Count | 4.000 | 4.000 |
|
| | Personal Services | 260,228 | 263,836 |
|
| | All Other | | 1,315,111 | 1,341,415 |
|
| | FEDERAL EXPENDITURES FUND TOTAL | 1,575,339 | 1,605,251 |
|
| OTHER SPECIAL REVENUE FUNDS |
|
| | Positions - Legislative Count | 4.000 | 4.000 |
|
| | Personal Services | 273,569 | 276,588 |
|
| | OTHER SPECIAL REVENUE FUNDS TOTAL | 335,646 | 339,793 |
|
| | Positions - Legislative Count | 5.000 | 5.000 |
|
| | Personal Services | 314,254 | 317,315 |
|
|