| | OTHER SPECIAL REVENUE FUNDS TOTAL | 50,000 | 50,000 |
|
| Revenue Services - Bureau of 0002 |
|
| | Positions - Legislative Count | 315.000 | 315.000 |
|
| | Positions - FTE Count | 0.769 | 0.769 |
|
| | Personal Services | 18,630,983 | 19,017,078 |
|
| | All Other | | 10,648,546 | 10,784,148 |
|
| | Capital Expenditures | 297,000 | 271,000 |
|
| | GENERAL FUND TOTAL | 29,576,529 | 30,072,226 |
|
| | Positions - Legislative Count | 3.000 | 3.000 |
|
| | Personal Services | 186,605 | 193,794 |
|
| | HIGHWAY FUND TOTAL | 209,724 | 217,175 |
|
| FEDERAL EXPENDITURES FUND |
|
| | FEDERAL EXPENDITURES FUND TOTAL | 5,070 | 5,171 |
|
| OTHER SPECIAL REVENUE FUNDS |
|
| | All Other | | 4,002,564 | 4,228,500 |
|
| | OTHER SPECIAL REVENUE FUNDS TOTAL | 4,002,564 | 4,228,500 |
|
| DEPARTMENT OF ADMINISTRATIVE |
|
| DEPARTMENT SUMMARY - GENERAL FUND |
|
| | Positions - Legislative Count | 437.000 | 437.000 |
|
| | Positions - FTE Count | 0.769 | 0.769 |
|
| | Personal Services | 24,757,000 | 25,265,416 |
|
| | All Other | | 16,014,061 | 16,295,061 |
|
| | Capital Expenditures | 297,000 | 271,000 |
|
| | GENERAL FUND TOTAL | 41,068,061 | 41,831,477 |
|
| DEPARTMENT SUMMARY - HIGHWAY FUND |
|
| | Positions - Legislative Count | 23.000 | 23.000 |
|
| | Personal Services | 971,054 | 999,746 |
|
| | All Other | | 1,642,994 | 1,652,434 |
|
| | HIGHWAY FUND TOTAL | 2,614,048 | 2,652,180 |
|
| DEPARTMENT SUMMARY - FEDERAL |
|
|