|
GENERAL FUND - (Informational) | 2003-04 | 2004-05 |
|
| | GENERAL FUND TOTAL | 0 | (5,800,000) |
|
| Departments and Agencies - Statewide 0016 |
|
| Initiative: Deappropriates and deallocates funds to reflect | savings to the State for the cost of health insurance through | increasing MaineCare rates for hospital inpatient services to | the upper payment limit. |
|
| GENERAL FUND - (Informational) | 2003-04 | 2004-05 |
|
| | Personal Services | (10,548,962) | (11,549,943) |
|
| | GENERAL FUND TOTAL | (10,548,962) | (11,549,943) |
|
| HIGHWAY FUND | 2003-04 | 2004-05 |
|
| | Personal Services | (4,400,041) | (4,818,560) |
|
| | HIGHWAY FUND TOTAL | (4,400,041) | (4,818,560) |
|
| OTHER SPECIAL REVENUE FUNDS - | 2003-04 | 2004-05 |
|
| | Personal Services | (3,071,848) | (3,359,705) |
|
| | OTHER SPECIAL REVENUE FUNDS TOTAL | (3,071,848) | (3,359,705) |
|
| ADMINISTRATIVE AND FINANCIAL |
|
| DEPARTMENT TOTALS | 2003-04 | 2004-05 |
|
| | GENERAL FUND - (Informational) | (33,128,848) | (43,409,402) |
|
| | HIGHWAY FUND | (9,290,053) | (11,331,809) |
|
| | OTHER SPECIAL REVENUE FUNDS - | (7,244,731) | (9,081,491) |
|
| | | | | ______________ | ______________ |
|
| | DEPARTMENTAL TOTAL - ALL FUNDS | (49,663,632) | (63,822,702) |
|
| DEPARTMENT OF PUBLIC SAFETY |
|
| Initiative: Provides for the deappropriation of funds through | a reduction of premium overtime. |
|
| GENERAL FUND - (Informational) | 2003-04 | 2004-05 |
|
| | Personal Services | (495,261) | (495,261) |
|
|