| | All Other | | 3,056,178 | 3,114,125 |
|
| | FEDERAL EXPENDITURES FUND TOTAL | 3,587,970 | 3,679,503 |
|
| DEPARTMENT SUMMARY - OTHER SPECIAL |
|
| | Positions - Legislative Count | 14.500 | 14.500 |
|
| | Personal Services | 848,503 | 899,139 |
|
| | All Other | | 4,104,968 | 4,185,510 |
|
| | Capital Expenditures | 74,575 | 69,500 |
|
| | OTHER SPECIAL REVENUE FUNDS TOTAL | 5,028,046 | 5,154,149 |
|
| DEPARTMENT SUMMARY - FEDERAL BLOCK |
|
| | Positions - Legislative Count | 2.000 | 2.000 |
|
| | Personal Services | 144,756 | 152,949 |
|
| | All Other | | 1,781,558 | 1,817,400 |
|
| | FEDERAL BLOCK GRANT FUND TOTAL | 1,926,314 | 1,970,349 |
|
| DEPARTMENT SUMMARY - PRISON |
|
| | Positions - Legislative Count | 9.000 | 9.000 |
|
| | Personal Services | 479,533 | 505,676 |
|
| | Capital Expenditures | 10,000 | 0 |
|
| | PRISON INDUSTRIES FUND TOTAL | 1,271,565 | 1,289,649 |
|
| MAINE CRIMINAL JUSTICE COMMISSION |
|
| Maine Criminal Justice Commission 0795 |
|
| | GENERAL FUND TOTAL | 18,136 | 18,136 |
|
| MAINE CRIMINAL JUSTICE COMMISSION |
|
| DEPARTMENT SUMMARY - GENERAL FUND |
|
| | GENERAL FUND TOTAL | 18,136 | 18,136 |
|
| MAINE STATE CULTURAL AFFAIRS COUNCIL |
|
| New Century Program Fund 0904 |
|
|